

CAT5E SFTP PATCH CORD
The CAT5E patch cord are idea for data applications. It applies to Computers ,Hubs ,Switches,Routers,DSL/cable modems ,Patch panel and so on .with Fast transmission and excellent signal quality which exceed performance requirement specified by TIA/EIA-568C.2.
APPLICATION: |
Horizontal patch cable.
Support current category 5 applications, such as: 10 Base-T, 100 Base-T, FDDI, ATM.
SPECIFICATIONS: |
Conductor | Solid Bare Copper Or Stranded Bare Copper |
Conductor Dia. | 24AWG or 26AWG |
Insulation | HDPE |
Insulation Dia. | 0.91±0.05mm |
Drain wire | CCA |
Shield | AL Foil and Braid |
Jacket | PVC |
Jacket Dia. | 6.2±0.2mm |
Connector | Metal CAT5E RJ45 8P8C |
Plug | Gold plated |
Color | Optional |
Length | Optional |
Number of shielded pairs | |
Colour code pair 1 | Blue-White / Blue |
Colour code pair 2 | Orange-White / Orange |
Colour code pair 3 | Green-White / Green |
Colour code pair 4 | Brown-White / Brown |
ELECTRICAL CHARACTERISTICS: |
Characteristic Impedance: | 100±15Ω | |
Conductor Resistance | ≤9.38Ω/100m | |
Insulation Resistance: | 100mΩ | |
Mutual Capacitance: | <5.6nF/100m | |
Resistance Unbalance: | 5%Max | |
Capacitance Unbalance: | 330pF/100m | |
Current Rating: | 1.5A | |
Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute | |
Insulation Resistance: | 500 M-Ohm Minimum | |
Max Contact Resistance: | 20 mOhm |
ENVIRONMENTAL CHARACTERISTICS : |
Operation range | -20°C to +60°C | |
Installation range | +0°C to +50°C | |
Operation minimum bending radius | 20mm | |
Installation minimum bending radius | 40mm. | |
Maximum pulling tension | 80N. |