


Cat6A FTP Cable provides excellent performance to support extremely high speed applications, The individually shielded pairs ensure maximum transmission and improve alien crosstalk performance, with a frequency of 500MHZ can transmit data at 10BAST-T,100BASETX,1000BASE-T and 10G BASE-T(Gigabit Ethernet) and also complies to standard TIA/EIA-56.2-D&IEC61156.
SPECIFICATIONS:
| Conductor: | Solid Bare Copper | 
| Conductor Dia. | 23AWG 0.58mm | 
| Insulation | HDPE | 
| Insulation Dia. | 1.33±0.02mm | 
| Pair Screen: | each pair individually surrounded by Al Foil | 
| Jacket | PVC/LSZH | 
| Drain Wire | BC/CCA | 
| Jacket Dia. | 7.6±0.2mm | 
| Number of shielded pairs | |
| Color code pair 1 | Blue-White / Blue | 
| Color code pair 2 | Orange-White / Orange | 
| Color code pair 3 | Green-White / Green | 
| Color code pair 4 | Brown-White / Brown | 
ELECTRICAL CHARACTERISTICS:
| High frequency (at 20°) | ||||||
| Type | Attenuation | NEXT | PS NEXT | PS ELFEXT (db) | ELEFXT (db ) | Return Loss | 
| 4 | 3.7 | 65.0 | 63.3 | 53.0 | 56.0 | 23.0 | 
| 8 | 5.3 | 60.7 | 48.8 | 46.9 | 49.9 | 24.5 | 
| 10 | 5.9 | 59.0 | 57.3 | 45.0 | 48.0 | 25.0 | 
| 16 | 7.5 | 56.0 | 54.2 | 40.9 | 43.9 | 25.0 | 
| 20 | 8.4 | 55.0 | 52.8 | 39.0 | 42.0 | 25.0 | 
| 25 | 9.5 | 53.3 | 41.3 | 37.0 | 40.0 | 24.3 | 
| 31.2 | 10.6 | 51.9 | 49.9 | 35.1 | 38.1 | 23.6 | 
| 62.5 | 15.4 | 47.0 | 45.4 | 29.1 | 32.1 | 21.5 | 
| 100 | 19.8 | 44 | 42.3 | 24.8 | 27.8 | 20.1 | 
| 200 | 29.0 | 39.8 | 37.8 | 18.8 | 21.8 | 18 | 
| 250 | 32.8 | 38.3 | 36.3 | 16.8 | 19.8 | 17.3 | 
| Characteristic Impedance: | 100±6Ω | 
| Conductor Resistance | ≤9.38Ω/100m | 
| Insulation Resistance: | 100mΩ | 
| Mutual Capacitance: | <5.6nF/100m | 
| Resistance Unbalance: | 5%Max | 
| Capacitance Unbalance: | 330pF/100m | 



